Apple Final Cut Pro For Os X 10.11.6
Apple's professional-level video editing software, Final Cut Pro, brings a wealth of power in an interface simple enough for pros and consumers alike. Recent highlights include AI-powered cropping. Prerelease Final Cut Pro 10.4.9 with prerelease plugins from RED Apple Workflow Installer v16, and Final Cut Pro 10.4.8 with plugins from RED Apple Workflow Installer v15 tested on macOS Catalina, using an 11‑second project with REDCODE® RAW 4:1 video, at 8192x4320 resolution and 23.98 frames per second, transcoded to Apple ProRes 422. Final Cut Pro actually gets a dedicated update, optimized for the newest Apple hardware and software tech, version 10.4.7. You don’t need Catalina to run this latest FCP – Mojave 10.14.6 is the minimum – but you do get some additional functionality unlocked if you pair the latest Final Cut with the latest macOS.
Get a free trial of the latest version of Final Cut Pro for your Mac.
Apple Final Cut Pro For Os X 10.11.6
Return to this page on your Mac or PC for the free 90-day trial.
Apple Final Cut Pro X 10.3
For Mac
[ Test PC ]
Mac Pro (Late2013) OS X EI Capitan Version 10.11.6
- Processer :
- 2.7GHz 12-Core Intel® Xeon® E5
- RAM :
- 32GB 1866MHz DDR3 ECC
AG-UX180 Clips | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
MOV | 4K/24p | 4096 x 2160 | 24.00p | 100Mbps | OK | OK | |
UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 1920 x 1080 | 59.94p | ALL-Intra 200Mbps | OK | OK | ||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 59.94p | 100Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/60p | 59.94p | 50Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-UX180 Clips | Test Results | ||||||
---|---|---|---|---|---|---|---|
File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
MP4 | 4K/24p | 4096 x 2160 | 24.00p | 100Mbps | OK | OK | |
UHD/60p | 3840 x 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 1920 x 1080 | 59.94p | ALL-Intra 200Mbps | OK | OK | ||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 59.94p | 100Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/60p | 59.94p | 50Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
Apple Final Cut Pro For Mac
AG-UX180 Clips | Test Results | |||||||
---|---|---|---|---|---|---|---|---|
File Format | Mode | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
AVCHD | PS | FHD/60p | 1920 x 1080 | 59.94p | 28Mbps | OK | OK | *1 |
FHD/50p | 50.00p | OK | OK | |||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | |||
FHD/24p | 23.98p | OK | OK | |||||
FHD/50i | 50.00i | OK | OK | |||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
FHD/50i | 50.00i | OK | OK | |||||
HE | HD/60i | 1440 x 1080 | 59.94i | 5Mbps | OK | OK | ||
HD/50i | 50.00i | OK | OK | |||||
PM | HD/60p | 1280 x 720 | 59.94p | 9Mbps | OK | OK | ||
HD/50p | 50.00p | OK | OK | |||||
SA | SD/60i | 720 x 480 | 59.94i | OK | OK | |||
SD/50i | 720 x 576 | 50.00i | OK | OK |
- *1:Audio playback might not be smooth at spanned portion of Relay Recording clip. (Video is fine.)
Final Cut Pro For 10.12.6
- Final Cut Pro and Mac Pro are trademarks of Apple Inc.